skip navigation

The Family Detroit (MI)

NIKE EYBL 2018
Position

Player Stats

Player

# Name GP MIN MPG
30 Kevin Rice 1 3 3.0
35 Terry Armstrong 3 36 12.0
1 Jalen Terry 3 7 2.3
0 Carlos Johnson 5 25 5.0
2 Maliq Carr 5 16 3.2
7 Romeo Weems 6 0 0.0
5 Earnest Sanders 9 2 0.2
11 B. Artis-White 11 48 4.4
32 Caleb Hodgson 11 39 3.5
4 Myron Gardner 13 69 5.3
23 Isaiah Jackson 13 40 3.1
3 Rocket Watts 14 89 6.4

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
30 Kevin Rice 2 0.0 0 4 .000 0 0 .000 0 3 .000 0 0
35 Terry Armstrong 4 17.0 26 44 .591 13 21 .619 3 9 .333 68 23
1 Jalen Terry 6 6.8 14 39 .359 7 8 .875 6 19 .316 41 12
7 Romeo Weems 6 16.7 35 84 .417 25 36 .694 5 21 .238 100 29
0 Carlos Johnson 7 6.0 15 34 .441 4 13 .308 8 14 .571 42 16
2 Maliq Carr 7 8.4 19 51 .373 19 29 .655 0 0 .000 59 15
5 Earnest Sanders 11 4.4 21 56 .375 2 6 .333 6 18 .333 48 10
11 B. Artis-White 15 6.8 33 96 .344 17 26 .654 19 67 .284 102 16
32 Caleb Hodgson 15 2.9 12 43 .279 8 12 .667 4 7 .571 44 9
4 Myron Gardner 15 10.9 53 108 .491 51 69 .739 6 17 .353 163 20
3 Rocket Watts 16 25.3 121 287 .422 86 101 .851 56 161 .348 405 43
23 Isaiah Jackson 16 6.8 43 84 .512 17 24 .708 5 10 .500 108 16

Rebounds

# Name GP RPG OFF DEF REB
30 Kevin Rice 1 2.0 1 1 2
35 Terry Armstrong 4 4.5 4 8 18
1 Jalen Terry 6 2.5 5 10 15
7 Romeo Weems 6 7.0 18 24 42
0 Carlos Johnson 7 4.4 14 17 31
2 Maliq Carr 8 7.1 30 27 57
5 Earnest Sanders 11 2.5 14 14 28
11 B. Artis-White 14 2.3 7 25 32
32 Caleb Hodgson 14 3.2 14 25 45
4 Myron Gardner 15 7.1 35 59 106
3 Rocket Watts 16 3.8 19 31 60
23 Isaiah Jackson 16 5.8 36 53 93

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
30 Kevin Rice 2 0 0.0 0 0.0 0 0.0 0 0.0 2 1.0 0
35 Terry Armstrong 4 5 1.2 2 0.5 1 0.2 0 0.0 2 0.5 0
1 Jalen Terry 6 12 2.0 6 1.0 4 0.7 0 0.0 15 2.5 0
7 Romeo Weems 6 17 2.8 15 2.5 10 1.7 13 2.2 22 3.7 0
0 Carlos Johnson 7 9 1.3 9 1.3 1 0.1 0 0.0 12 1.7 0
2 Maliq Carr 8 11 1.4 7 0.9 9 1.1 6 0.8 26 3.2 0
5 Earnest Sanders 11 10 0.9 8 0.7 5 0.5 0 0.0 10 0.9 0
11 B. Artis-White 15 35 2.3 15 1.0 25 1.7 5 0.3 21 1.4 0
32 Caleb Hodgson 15 3 0.2 14 0.9 2 0.1 4 0.3 27 1.8 4
4 Myron Gardner 15 28 1.9 24 1.6 8 0.5 2 0.1 35 2.3 0
3 Rocket Watts 16 44 2.8 49 3.1 26 1.6 3 0.2 27 1.7 0
23 Isaiah Jackson 16 11 0.7 8 0.5 10 0.6 36 2.2 48 3.0 0

Player Stats

Player

# Name GP MIN MPG
35 Terry Armstrong 1 0 0.0
30 Kevin Rice 1 3 3.0
1 Jalen Terry 2 7 3.5
2 Maliq Carr 2 16 8.0
7 Romeo Weems 3 0 0.0
0 Carlos Johnson 4 25 6.2
11 B. Artis-White 5 24 4.8
32 Caleb Hodgson 5 22 4.4
5 Earnest Sanders 5 2 0.4
4 Myron Gardner 6 22 3.7
23 Isaiah Jackson 6 10 1.7
3 Rocket Watts 7 32 4.6

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
35 Terry Armstrong 1 19.0 7 11 .636 3 4 .750 2 5 .400 19 19
30 Kevin Rice 2 0.0 0 4 .000 0 0 .000 0 3 .000 0 0
7 Romeo Weems 3 18.3 20 42 .476 11 20 .550 4 12 .333 55 29
1 Jalen Terry 5 7.4 14 33 .424 3 4 .750 6 15 .400 37 12
2 Maliq Carr 5 9.2 14 34 .412 16 23 .696 0 0 .000 46 15
0 Carlos Johnson 6 7.0 15 34 .441 4 13 .308 8 14 .571 42 16
5 Earnest Sanders 7 4.9 14 42 .333 2 6 .333 6 15 .400 34 10
11 B. Artis-White 8 7.6 20 61 .328 10 17 .588 11 43 .256 61 16
32 Caleb Hodgson 8 3.4 9 29 .310 5 6 .833 4 5 .800 27 9
4 Myron Gardner 8 10.9 30 61 .492 22 31 .710 5 13 .385 87 20
3 Rocket Watts 9 22.4 65 175 .371 44 54 .815 28 96 .292 202 35
23 Isaiah Jackson 9 5.6 22 42 .524 4 7 .571 2 3 .667 50 10

Rebounds

# Name GP RPG OFF DEF REB
35 Terry Armstrong 1 4.0 0 0 4
30 Kevin Rice 1 2.0 1 1 2
7 Romeo Weems 3 8.0 11 13 24
1 Jalen Terry 5 1.8 2 7 9
2 Maliq Carr 5 8.8 24 20 44
0 Carlos Johnson 6 5.0 13 17 30
11 B. Artis-White 7 2.3 5 11 16
32 Caleb Hodgson 7 3.3 10 13 23
5 Earnest Sanders 7 3.3 13 10 23
4 Myron Gardner 8 6.6 19 30 53
3 Rocket Watts 9 3.1 11 14 28
23 Isaiah Jackson 9 5.1 24 20 46

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
35 Terry Armstrong 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Kevin Rice 2 0 0.0 0 0.0 0 0.0 0 0.0 2 1.0 0
7 Romeo Weems 3 12 4.0 8 2.7 5 1.7 6 2.0 10 3.3 0
1 Jalen Terry 5 6 1.2 4 0.8 4 0.8 0 0.0 11 2.2 0
2 Maliq Carr 5 8 1.6 4 0.8 8 1.6 6 1.2 17 3.4 0
0 Carlos Johnson 6 9 1.5 8 1.3 1 0.2 0 0.0 11 1.8 0
5 Earnest Sanders 7 7 1.0 6 0.9 4 0.6 0 0.0 7 1.0 0
11 B. Artis-White 8 24 3.0 11 1.4 13 1.6 3 0.4 11 1.4 0
32 Caleb Hodgson 8 1 0.1 7 0.9 0 0.0 2 0.2 16 2.0 0
4 Myron Gardner 8 14 1.8 14 1.8 4 0.5 1 0.1 16 2.0 0
3 Rocket Watts 9 22 2.4 22 2.4 15 1.7 0 0.0 13 1.4 0
23 Isaiah Jackson 9 4 0.4 2 0.2 4 0.4 16 1.8 30 3.3 0